Football History/Archives
- Player Career Milestones
- Single Season Records (Team and Individual)
- ALL League/All State Selections
- GMC/State Playoffs
Player Career Milestones
Passing Yards
Rushing Yards
Receiving Yards
| Top 10 Career Receiving Leaders | |
| Vince Sanford | 1,649 |
| Tyler Denton | 1,310 |
| Brandon Harris | 1,290 |
| RJ Shepherd | 1,192 |
| Daryan Bowling | 946 |
| Danny Jones | 906 |
| A'Shon Riggins | 858 |
| Marlon Reed | 743 |
| Kenny Lewis | 707 |
| Marquis Thompson | 694 |
| Top 10 Career Receptions Leader | |
| Vince Sanford | 127 |
| Tyler Denton | 89 |
| RJ Shepherd | 89 |
| Marlon Reed | 69 |
| Eric Jackson | 65 |
| A'Shon Riggins | 58 |
| Keyshawn Stephens | 50 |
| Johnny Jones | 50 |
| Daryan Bowling | 48 |
| Kenny Lewis | 37 |
| Brian Cleckley | 37 |

Career Yardage
| Top Ten Career Yardage | (Passing, Rushing, Receiving Yards) |
| Keyshawn Stephens | 4,114 yards |
| Steve Cunningham | 4,035 yards |
| Devin Jarrett | 3,708 yards |
| Jason Bierly | 3,620 yards |
| Eric Jackson | 3,609 yards |
| Adell Givens | 3,450 yards |
| Kaleb Johnson | 3,419 yards |
| Mike Myers | 3,371 yards |
| Andy Mignery | 3,271 yards |
| Bob Barnett | 3,008 yards |

Career Scoring
Single Season Records (Team and Individual)
Single Season Records
- Team Records (Single Game)
- Team Records (Single Season)
- Individual Record (Single Game)
- Individual Record (Single Season)
Team Records (Single Game)
| Record | Number | Year | Opponent |
| Most Points Scored | 42 | 1995 | Mt. Healthy |
| Most Points Scored One Quarter | 28 |
1986 1998 2024 |
Wilmington Fairfield Colerain |
| Most Points Scored One Half | 41 | 2010 | Oak Hills |
| Most Touchdowns Scored | 8 | 1995 | Mt. Healthy |
| Most Rushing Plays | 61 | 1980 | Lakota |
| Most Net Yards Rushing | 403 | 2017 | Oak Hills |
| Most TD's Rushing |
7 |
2024 |
Sycamore |
| Most Yards Passing | 386 | 2015 | Lakota East |
| Most Passes Attempted | 41 | 2015 | Lakota East |
| Most Passes Completed | 26 | 2015 | Lakota East |
| Most Interceptions | 5 |
1983 1995 |
Fairfield Middletown |
| Most Passes Had Intercepted |
5 |
1981 1983 1985 |
Springfield South Fairfield Mt. Healthy |
| Most Interception Return Yardage | 116 | 1992 | Mt. Healthy |
| Most Touchdowns Passing | 4 | 1998 | Milford |
| Best Pass Completion Percentage | .800 | 1989 | Milford |
| Most Yards Total Offense | 543 | 2015 | Middletown |
| Most Punts | 11 | 2005 | Lakota West |
| Most Punt Yardage | 371 | 2005 | Lakota West |
| Best Punt Average | 60.0 | 1985 | Mt. Healthy |
| Most Punt Returns | 6 |
1980 2013 2018 |
Fairfield Milford Colerain |
| Most Punt Return Yardage | 117 | 1995 | Mt. Healthy |
| Most Kickoff Returns | 10 |
1987 2013 |
Moeller Colerain |
| Most Kickoff Return Yardage | 191 | 1993 | Lakota |
| Most TD's on Kickoff Returns | 1 | 1980,81,82,83,91,98,2003,07,13,22,23, 24 | Multiple |
| Most First Downs | 31 | 2015 | Middletown |
| Most Penalties | 23 | 1989 | Milford |
| Most Yards Penalized | 193 | 1989 | Milford |
| Most Fumbles | 10 | 1993 | Western Hills |
| Most Fumbles Lost | 10 | 1993 | Western Hills |
| Fewest First Downs Allowed | 2 |
1980 1984 |
Princeton Dayton Patterson |
| Net Yards Rushing Allowed | -60 | 1984 | Dayton Patterson |
| Fewest yards Total Offense Allowed | -38 | 1984 | Dayton Patterson |
Team Records (Single Season)
| Record | Number | Year |
| Most Victories | 10 | 1997 |
| Most Consecutive Victories | 10 | 1997 |
| Most Shutouts | 4 | 1989,1986,2024 |
| Most Points Scored | 321 | 2024 |
| Most Rushing Plays | 475 | 1980 |
| Most Net Yards Rushing | 3,188 | 2010 |
| Most Touchdowns Rushing | 31 | 1997 |
| Most Yards Passing | 2,382 | 2015 |
| Most Passes Attempted | 304 | 2014 |
| Most Passes Completed | 170 | 2015 |
| Best Pass Completion Percentage | 61.2% | 2015 |
| Most Yards Total Offense | 3,868 | 2015 |
| Most Interceptions | 20 | 1995 |
| Most Interceptions Return Yardage | 297 | 1992,2011 |
| Most Interceptions Return for Touchdowns | 5 | 2007 |
| Most Punts | 64 | 2022 |
| Most Punt Yardage | 2,083 | 2022 |
| Best Punt Average | 39.2 | 1985 |
| Most Punt Return Yardage | 263 | 1996 |
| Most Kickoff Returns | 57 | 2013 |
| Most Kickoff Return Yardage | 987 | 2013 |
| Most First Downs | 194 | 2016 |
| Most Field Goals | 9 | 2000 |
| Most Penalties | 94 | 2024 |
| Most Yards Penalized | 726 | 1989 |
| Most Fumbles | 38 | 1981 |
| Most Fumbles Lost | 24 | 1981 |
| Fewest Turnovers | 8 | 1997 |
| Fewest Fumbles | 9 | 1997 |
| Fewest Fumbles Lost | 6 | 1997 |
| Fewest First Downs | 77 | 1980 |
| Fewest Net Yards Rushing Allowed | 1,039 | 1980 |
| Fewest Yards Passing Allowed | 403 | 1980 |
| Fewest Pass Completions Allowed | 30 | 1980 |
| Lowest Pass Completion Percentage Allowed | 313 | 1980 |
| Fewest Yards Total Offense Allowed | 1,442 | 1980 |
| Fewest Points Allowed | 84 | 1980 |
Individual Record (Single Game)
| Record | Number | Name | Year |
| Most Points Scored Single Game | 30 |
Mike Myers Devin Jarrett Gracen Goldsmith |
1998 2009 2024 |
| Most Touchdowns Scored | 5 |
Mike Myers Devin Jarrett Gracen Goldsmith |
1998 2009 2024 |
| Most Rushing Attempts | 40 | Brandon Feltner | 1991 |
| Most Net Rushing Yards | 293 | Keyshawn Stephens | 2018 |
| Most Rushing Touchdowns | 5 |
Devin Jarrett Gracen Goldsmith |
2009 2024 |
| Best Rushing Average | 21.8 | Andre Doolittle | 1986 |
| Most Yards Passing | 386 | Steve Cunningham | 2015 |
| Most Passes Attempted | 41 | Steve Cunningham | 2015 |
| Most Passes Completed | 26 | Steve Cunningham | 2015 |
| Most Passes had Intercepted | 5 | Bob Barnett | 1985 |
| Most Touchdown Passes | 4 |
Andy Mignery Drew Townsend |
1998 2009 |
| Best Passing Completion Percentage | .833 | T. Moore | 1980 |
| Most Pass Receptions | 11 | Vince Sanford | 2016 |
| Most Yards Receiving | 186 | Vince Sanford | 2016 |
| Most Touchdown Passes Caught | 3 | Brian Cleckley | 2009 |
| Most Interceptions | 3 | Kuykendall | 1983 |
| Most Interceptions Return Yardage | 116 | Fred Rogers | 1992 |
| Most Punts | 11 | Brandon Walker | 2005 |
| Most Punt Yards | 371 | Brandon Walker | 2005 |
| Best Punt Average | 60.0 | Bob Barnett | 1985 |
| Most Punt Returns | 6 | Tyler Denton | 2013 |
| Most Punt Return Yardage | 117 |
DJ Sutton Dj Sutton |
1995 1996 |
| Most Kickoff Returns | 6 |
Greg Terry Phil Alexander Larry Wilkerson Johnny Jones |
1987 1988 2014 2016 |
| Most Kickoff Return Yardage | 154 | Jailen Morris | 2023 |
| Most Field Goals | 4 | Jeff Marchant | 1987 |
| Longest Field Goal | 51 | Kenny Harper | 2001 |
| Most Extra Points | 6 |
Brett Jackson A.J. Morrison Jordan Weislogel Connor Stephens |
1997 2010 2010 2024 |
| Longest Run From Scrimmage | 96 | Gary Rice | 2003 |
| Longest Pass from Scrimmage | 90 |
Zach Keene to Tyler Denton Steve Cunningham to A'Shon Riggins |
2012 2015 |
| Longest Punt Return | 87 | D.J. Sutton | 1995 |
| Longest Kickoff Return | 98 | Quintin Bailey | 2013 |
| Longest Interception Return | 76 | Fred Rodgers | 1992 |
| Longest Fumble Recovery Return | 99 | Earl Henry | 1980 |
| Longest Punt | 66 | Bob Barnett | 1985 |
Individual Record (Single Season)
| Record | Number | Name | Year |
| Most Points Scored | 144 | Gracen Goldsmith | 2024 |
| Most Touchdowns | 24 | Gracen Goldsmith | 2024 |
| Most Rushing Attempts | 254 | Gracen Goldsmith | 2024 |
| Most Rushing Yards | 1,705 yards | Gracen Goldsmith | 2024 |
| Best Rushing Average | 17.1 | A'Shon Riggins | 2015 |
| Most Rushing Touchdowns | 24 | Gracen Goldsmith | 2024 |
| Most Passing Yards | 2,373 | Steve Cunningham | 2015 |
| Most Passes Attempted | 275 | Steve Cunningham | 2015 |
| Most Passes Completed | 169 | Steve Cunningham | 2015 |
| Most Touchdown Passes | 17 | Steve Cunningham | 2015 |
| Best Pass Completion Average | 61.8% | Steve Cunningham | 2015 |
| Most Passes Intercepted | 14 | Bob Barnett | 1985 |
| Most Yards Total Offense | 2,531 | Eric Jackson | 2016 |
| Most Pass Receptions | 53 | Tyler Denton | 2013 |
| Most Pass Receptions Yards | 808 | Brandon Harris | 2003 |
| Most TD Receptions | 7 |
Brandon Harris Vince Sanford RJ Shepherd |
2003 2015 2023 |
| Best Pass Reception Average Yards | 32.3 | Chris Calihan | 1990 |
| Most Interceptions | 8 | D.J. Sutton | 1996 |
| Most Interceptions Yardage | 197 | Fred Rodgers | 1992 |
| Most Punts | 64 | Wes Fox | 2022 |
| Most Punting Yards | 2,084 | Wes Fox | 2022 |
| Best Punt Average | 38.8 | Bob Barnett | 1985 |
| Most Punt Returns | 21 |
Chris Powell D.J. Sutton |
1990 1995 |
| Most Punt Return Yards | 212 | D.J. Sutton | 1995 |
| Most Kickoff Returns | 23 | Larry Wilkerson | 2015 |
| Most Kickoff Return Yards | 497 | Quintin Bailey | 2013 |
| Most Field Goals | 9 | Kenny Harper | 2000 |
| Most Extra Points | 36 | Connor Stephens |
2024 |
NOTE: Jim "Boxcar" Bailey and Jack Gordon gained over 1,000 yards each in the season of 1948.
Devin Jarrett-1,510 yds-and Brian Cleckley-1,003 yds-gained over 1,000 yds each in the season of 2010
Ron Bradbury-22 T.D. for the season of 1961 (Garfield).
Ron Bradbury-#33-Red and white jerseys were retired in 1961 (Garfield)
Eric Jackson-First HHS player to make 1st or 2nd team All-League at three different positions. (2014 2nd team WR, 2015 2nd team LB, 2016 1st team QB)
Robbie Parker: Voted All-League all 4 seasons, Offensive Line. (2nd team Freshman and Junior Season, 1st team Sophomore and Senior Seasons).
Adam Pankey: Voted First Team All-GMC for Three years on the Offensive Line.
Eric Jackson- First QB in HHS history to throw and run for more than 1,000 yards in one season (1,360 passing, 1,171 rushing)
Ra’Von Bonner (Sycamore, RB)- Longest Run from Scrimmage vs. St. Xavier (Playoff Game) 99 yards. (Field Record, Fall 2016)
ALL League/All State Selections
1st Team ALL-League
| Year | Names | Year | Names | Year | Names |
| 1980 |
Bob Burtis Jeff Caudill Don Johnson Terry Simmons |
1981 |
Dave Gorusch Earl Henry |
1982 |
Tom Janosik Norman Smiley Vaughn Wilkens |
| 1983 |
Fred Bradbury Melvin Noes |
1984 | None | 1985 | Ryan Hannah (WR) |
| 1986 | None | 1987 | Kelsey Walton | 1988 | Damon Pugh (LB) |
| 1989 |
Mike Dully (OL) J.R. Knight Jeff Marchant (K) |
1990 |
Eddie McGowan (WR) Mike Reese (QB) |
1991 |
Chip Abel (DB) Chris Callihan (LB) Greg Fuller (OL) Eric Wishart (DL) |
| 1992 | Gary Steurer (DB) | 1993 |
Thomas Hamner (RB) Daryl Mullins (LB) Craig Reed (OL) Fred Rodgers (DB) |
1994 |
Wes Cole (QB) Thomas Hamner (RB) Fred Rodgers (DB) Ken Walker (LB) |
| 1995 |
Phillip Bailey (DL) Mike Gurr (TE) Butch Printup (LB) Bill Roark (OL) |
1996 |
Alex Mignery (LB) Jamie Peters (DL) D.J. Sutton (DB) |
1997 |
Deron Bowling (OL) Brandon Bridges (OL) Mike Myers (RB) Gary Richardson (LB) |
| 1998 |
Brett Jackson (K) Andy Mignery (QB) |
1999 |
David Huff (DB) Ryan King (RB) Brandon Stanfill (LB) |
2000 |
Kenny Harper (K/P) Tez Morris (DB) |
| 2001 |
Ken Harper (K/P) Bryant Jackson (DB) Bennett Kowalk (OL) Zane Nance (LB) EJ Underwood (DB) Brad Watkins (OL) |
2002 |
Adell Givens (RB) Nate Mahon (LB) |
2003 |
Adell Givens (RB) Brandon Harris (WR) Derrick Huff (DB) Adam Myers-White (DB) Brandon Underwood (DB) |
| 2004 | Adam Myers-White (DB) | 2005 | None | 2006 |
Denicos Allen (LB) Charlie Hatcher (DL) Phillip Manley (OL) |
| 2007 |
Denicos Allen (LB) Phillip Manley (OL) Damien McIntosh (LB) Derrick Richardson (DL) Kenny Veal (RB) |
2008 |
Denicos Allen (LB) Player of the year Edward Bryant (DL) Ricky Cardwell (DB) Donovan Jarrett (DL) Ryan Schmitz (OL) |
2009 |
Gerald Davis (LB) Adam Pankey (OL) Chaz Veal (DB) |
| 2010 |
Marcus Brodie (OL) Brian Cleckley (QB) Gerald Davis (LB) Terrion Jackson (DL) Devin Jarrett (RB) Kenny Lewis (DB) Adam Pankey (OL) Robbie Parker (OL) Chaz Veal (DB) |
2011 |
Breon Boyd (DL) Robert Givens (RB) Adam Pankey (OL) Marcus Oliver (LB) Casey Rowlette (DB) Jake Venable (DL) |
2012 |
Tyler Denton (WR) Marcus Oliver (LB) Player of the year Robbie Parker (OL) |
| 2013 | Tyler Denton (WR) | 2014 |
Jarod Morrison (P) A'Shon Riggins (DB) |
2015 |
Steve Cunningham (QB) A'Shon Riggins (WR) Vince Sanford (WR) |
| 2016 |
Eric Jackson (QB) Jacob Metzler (OL) Vince Sanford (WR) Jason Smith (DL) Dillon Stone (OL)
|
2017 |
Maleek Jarrett (RB) Johnny Jones (WR) Jason Smith (DL) Dillon Stone (OL) |
2018 |
Luke Mattia (LB) Keyshawn Stephens (RB) |
| 2019 |
Daryan Bowling (WR) Jacob Harmon (OL) Jayden Marshall (LB) Keyshawn Stephens (RB) |
2020 |
Daryan Bowling (WR) Dustin Brock (OL) Jacob Harmon (OL) Kaleb Johnson (RB) Jordan Jones (LB) Justin McCullah (P) Keyshawn Stephens (RB) Offensive player of the year Malik Verdon (DB)
|
2021 |
Breeon Ishmail (LB) Kaleb Johnson (RB) |
| 2022 |
Lanny Ash (LB) Gabe Verdon (DL) |
2023 |
Cournell Bennett-McCoy (RB) Gracen Goldsmith (LB) Carter Isaacs (DB) RJ Shepherd (WR) Trey Verdon (DL) |
2024 |
Braden Bailey (OL) CJ Bryant (LB) Gracen Goldsmith (RB) Carter Isaacs (DB) Jailen Morris (DB) Marlon Reed (WR) RJ Shepherd (WR) Trey Verdon (DL) |
| 2025 |
Andre Bailey (RB) Bradan Bailey (OL) Eckley Bridges (DL) Jordan Bryant (WR) Robby Flack (OL) Mason Holbrook (DL) Connor Stephens (P)
|
All State
ALL OHIO SELECTIONS
1980-PRESENT
1st Team Selections
| Damon Pugh | Linebacker | 1988 |
| DJ Sutton | Defensive Back | 1996 |
| EJ Underwood | Defensive Back | 2001 |
| Adam Myers-White | Defensive Back | 2004 |
|
Denicos Allen *Co-Defensive Player of the Year |
Linebacker | 2008 |
| Luke Mattia | Defensive Line | 2019 |
| Keyshawn Stephens | Running Back | 2020
|
| Trey Verdon | Defensive Line | 2024 |
2nd Team Selections
| Lanny Ash | Defensive Line | 1990 |
| Butch Printup | Linebacker | 1995 |
| Andy Mignery | Quarterback | 1998 |
| Kenny Harper | Kicker | 2001 |
| Gabe Verdon | Defensive Line | 2022 |
| Trey Verdon | Defensive Line | 2023 |
| Gracen Goldsmith | Running Back | 2024 |
3rd Team/Honorable Mention Selections
| Brandon Bridges | Defensive Line | 1997 |
| Adam Pankey (3rd team) | Offensive Line | 2011 |
| Marcus Oliver (3rd team) | Linebacker | 2012 |
| A'Shon Riggins (Honorable Mention) | Defensive Back | 2015 |
| Dillon Stone (Honorable Mention) | Offensive Line | 2017 |
| Kaleb Johnson (Honorable Mention) | Running Back | 2021 |
| RJ Shepherd-Ruffin (Honorable Mention) | Wide Receiver | 2023 |
| Marlon Reed (Honorable Mention) | Defensive Back | 2024 |
| Carter Isaacs (Honorable Mention) | Defensive Back | 2024 |
| Eckley Bridges (3rd team) | Defensive Line | 2025 |
| Andre Bailey (Honorable Mention) | Running Back | 2025 |
| Mason Holbrook (Honorable Mention) | Defensive LIne | 2025 |
Division 1 Ohio Coach of the Year
| Ed Mignery | 1994 |
| Bob Jacoby | 2010 |


